Abhishek Sharma player stats show his impressive batting performances in IPL and domestic cricket.

Basic Information
| Full Name: | Abhishek Sharma |
| Born: | 4 September 2000, Amritsar, India |
| Age: | 25 years |
| Role: | Batting All-rounder |
| Batting Style: | Left-hand bat |
| Bowling Style: | Slow left-arm orthodox |
| Country: | India |
🏏 Batting Career Statistics (All Formats)
| Format | Matches | Runs | Highest Score | Average | Strike Rate |
|---|---|---|---|---|---|
| Test | — | — | — | — | — |
| ODI | — | — | — | — | — |
| T20I | 38 | 1297 | 135 | 37.06 | 194.75 |
| IPL | 63 | 1,401 | 75 | 25.47 | 154.20 |
| First-Class | 28 | 1,009 | 116 | 24.00 | — |
| List A | 45 | 1,297 | 169 | 32.42 | 102.10 |
| T20 (Domestic) | 85 | 2,030 | 99 | 27.80 | 148.60 |
In the 3rd T20 match against New Zealand, Abhishek Sharma smashed the NZ bowlers all around the ground and scored 68 runs in just 20 balls.
🎯 Bowling Career Statistics (Optional)
| Format | Matches | Wickets | Average | Economy | Best Bowling |
|---|---|---|---|---|---|
| Test | — | — | — | — | — |
| ODI | — | — | — | — | — |
| T20I | 38 | 6 | 37.33 | 8.78 | 2/3 |
| IPL | 63 | 18 | 31.90 | 8.25 | 2/18 |
| First-Class | 28 | 32 | 39.80 | 3.40 | 4/45 |
| List A | 45 | 48 | 34.20 | 4.85 | 3/28 |
| T20 (Domestic) | 85 | 61 | 29.10 | 7.60 | 3/16 |
🔍 Batting Style & Strengths
Abhishek Sharma is an attacking left-hand batsman who prefers taking on bowlers in the powerplay. He plays fearlessly against both pace and spin and is especially effective on flat pitches. His ability to bowl useful left-arm spin adds balance to the team, making him a valuable all-round option in T20 cricket.
Get Lords Exchange Id from sportistan customer care and win 10% instant bonus.
⭐ Career Highlights
🏏 ICC Rankings – Abhishek Sharma
| Format | Batting Rank |
|---|---|
| ODI | — |
| T20I | 1 |
| Test | — |
*ICC rankings change based on recent international performances.
- Key performer for Sunrisers Hyderabad in the IPL
- Known for explosive starts at the top of the order
- Regular performer in Indian domestic cricket
- Useful left-arm spin option in limited-overs match
Check Jasprit Bumrah‘s stats on Sportistan.