
Jasprit Bumrah – Player Stats & Profile
| Full Name: | Jasprit Jasbir singh Bumrah |
| Born: | 6 December 1993, Ahmedabad, India |
| Age: | 32 years |
| Role: | Bowler |
| Batting Style: | Right-hand bat |
| Bowling Style: | Right-arm fast medium |
| Country: | India |
Do you want to bet on Bumrah bowling? Get your Online Cricket ID from the Sportistan staff via WhatsApp. You can play and stream all international cricket matches in your id.
Jasprit Bumrah’s Bowling Career Statistics (All Formats)
| Format | Matches | Wickets | Average | Economy | Best Bowling |
|---|---|---|---|---|---|
| Test | 52 | 234 | 19.79 | 2.77 | 6/27 |
| ODI | 89 | 149 | 23.55 | 4.60 | 6/19 |
| T20I | 86 | 107 | 18.28 | 6.44 | 3/7 |
| IPL | 133 | 145 | 22.10 | 7.39 | 5/10 |
| First-Class | 90 | 374 | 22.40 | 2.98 | 9/86 |
| List A | 120 | 189 | 24.30 | 4.85 | 6/19 |
| T20 (Domestic) | 160 | 190 | 21.00 | 7.10 | 5/24 |
In the 3rd T20 against NZ, Bumrah took 3 wickets and conceded only 17 runs in his 4 overs. His bowling was one of the main reasons for India’s victory. So you can imagine how vital Bumrah is for the Indian cricket team.
Jasprit Bumrah – Batting Career Statistics (All Formats)
| Format | Matches | Runs | Highest Score | Average | Strike Rate |
|---|---|---|---|---|---|
| Test | 52 | 348 | 34* | 6.57 | 41.28 |
| ODI | 89 | 91 | 16 | 7.58 | 57.23 |
| T20I | 86 | 12 | 7 | 2.40 | 70.59 |
| IPL | 133 | 56 | 14 | 6.22 | 82.35 |
| First-Class | 90 | 875 | 55 | 11.60 | — |
| List A | 120 | 312 | 24 | 9.45 | 62.10 |
| T20 (Domestic) | 160 | 210 | 28 | 8.40 | 95.00 |
Bumrah has consistently delivered match-winning spells in recent international matches. His performances in overseas conditions, especially in Test cricket, have earned praise from former players and experts around the world.
Career Highlights
- ICC Men’s Test Cricketer of the Year
- Over 200 Test wickets at an excellent average
- India’s leading fast bowler across formats
- Match-winner in overseas Test series